Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI Sport 5dr S Tronic [17" Alloy] | Diesel | 57.6 | 129 | 8.5 | 139 | 163 | £42545 |
35 TDI Sport 5dr S Tronic [Tech Pack] | Diesel | 57.6 | 130 | 8.5 | 139 | 163 | £44640 |
35 TDI Sport 5dr S Tronic [Tech Pro] | Diesel | 56.5 | 131 | 8.5 | 139 | 163 | £47785 |
35 TFSI Sport 5dr S Tronic [17" Alloy] | Petrol | 44.1 | 145 | 9.2 | 137 | 150 | £39710 |
35 TFSI Sport 5dr S Tronic [Tech Pack] | Petrol | 44.1 | 146 | 9.2 | 137 | 150 | £41805 |
35 TFSI Sport 5dr S Tronic [Tech Pro] | Petrol | 43.5 | 147 | 9.2 | 137 | 150 | £44905 |
40 TDI 204 Quattro Sport 5dr S Tronic [17" Alloy] | Diesel | 52.3 | 142 | 7.1 | 147 | 204 | £44635 |
40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pack] | Diesel | 52.3 | 142 | 7.1 | 147 | 204 | £46730 |
40 TDI 204 Quattro Sport 5dr S Tronic [Tech Pro] | Diesel | 51.4 | 144 | 7.1 | 147 | 204 | £49830 |
40 TFSI 204 Sport 5dr S Tronic [17" Alloy] | Petrol | 44.1 | 146 | 7.3 | 146 | 204 | £41320 |
40 TFSI 204 Sport 5dr S Tronic [Tech Pack] | Petrol | 44.1 | 146 | 7.3 | 146 | 204 | £43415 |
40 TFSI 204 Sport 5dr S Tronic [Tech Pro] | Petrol | 43.5 | 148 | 7.3 | 146 | 204 | £46515 |
S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI S Line 5dr S Tronic | Diesel | 49.6 | 149 | 8.5 | 139 | 163 | £44090 |
35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 52.3 | 142 | 8.5 | 139 | 163 | £46185 |
35 TDI S Line 5dr S Tronic [Tech Pro] | Diesel | 51.4 | 144 | 8.5 | 139 | 163 | £49285 |
35 TFSI S Line 5dr S Tronic | Petrol | 38.2 | 167 | 9.2 | 137 | 150 | £41600 |
35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 40.4 | 160 | 9.2 | 137 | 150 | £43695 |
35 TFSI S Line 5dr S Tronic [Tech Pro] | Petrol | 39.8 | 162 | 9.2 | 137 | 150 | £46795 |
40 TDI 204 Quattro S Line 5dr S Tronic | Diesel | 48.7 | 152 | 7.1 | 147 | 204 | £46525 |
40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 47.1 | 157 | 7.1 | 147 | 204 | £48620 |
40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pro] | Diesel | 47.1 | 158 | 7.1 | 147 | 204 | £51720 |
40 TFSI 204 S Line 5dr S Tronic | Petrol | 39.8 | 160 | 7.3 | 146 | 204 | £43210 |
40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | Petrol | 39.8 | 160 | 7.3 | 146 | 204 | £45305 |
40 TFSI 204 S Line 5dr S Tronic [Tech Pro] | Petrol | 39.8 | 162 | 7.3 | 146 | 204 | £48405 |
Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI Black Edition 5dr S Tronic | Diesel | 49.6 | 150 | 8.5 | 139 | 163 | £46090 |
35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 52.3 | 142 | 8.5 | 139 | 163 | £48185 |
35 TDI Black Edition 5dr S Tronic [Tech Pro] | Diesel | 51.4 | 144 | 8.5 | 139 | 163 | £51285 |
35 TFSI Black Edition 5dr S Tronic | Petrol | 38.2 | 169 | 9.2 | 137 | 150 | £43600 |
35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 39.8 | 160 | 9.2 | 137 | 150 | £45695 |
35 TFSI Black Edition 5dr S Tronic [Tech Pro] | Petrol | 39.8 | 162 | 9.2 | 137 | 150 | £48795 |
40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 46.3 | 158 | 7.1 | 147 | 204 | £53720 |
40 TDI 204 Quattro Black Ed 5dr S Tronic [Tech] | Diesel | 47.1 | 157 | 7.1 | 147 | 204 | £50620 |
40 TDI 204 Quattro Black Edition 5dr S Tronic | Diesel | 48.7 | 153 | 7.1 | 147 | 204 | £48525 |
40 TFSI 204 Black Edition 5dr S Tronic | Petrol | 39.8 | 161 | 7.3 | 146 | 204 | £45210 |
40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | Petrol | 39.8 | 161 | 7.3 | 146 | 204 | £47305 |
40 TFSI 204 Black Edition 5dr S Tronic [Tech Pro] | Petrol | 39.2 | 163 | 7.3 | 146 | 204 | £50405 |