Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI Sport 4dr S Tronic [17" Alloy] | Diesel | 58.9 | 125 | 8.2 | 142 | 163 | £41145 |
35 TDI Sport 4dr S Tronic [Tech Pack] | Diesel | 58.9 | 126 | 8.2 | 142 | 163 | £43240 |
35 TDI Sport 4dr S Tronic [Tech Pro] | Diesel | 58.9 | 127 | 8.2 | 142 | 163 | £46340 |
35 TFSI Sport 4dr S Tronic [17" Alloy] | Petrol | 45.6 | 141 | 8.9 | 140 | 150 | £38310 |
35 TFSI Sport 4dr S Tronic [Tech Pack] | Petrol | 45.6 | 142 | 8.9 | 140 | 150 | £40405 |
35 TFSI Sport 4dr S Tronic [Tech Pro] | Petrol | 44.8 | 143 | 8.9 | 140 | 150 | £43505 |
40 TDI 204 Quattro Sport 4dr S Tronic [17" Alloy] | Diesel | 53.3 | 138 | 6.9 | 149 | 204 | £43235 |
40 TDI 204 Quattro Sport 4dr S Tronic [Tech Pack] | Diesel | 53.3 | 138 | 6.9 | 149 | 204 | £45330 |
40 TDI 204 Quattro Sport 4dr S Tronic [Tech Pro] | Diesel | 53.3 | 139 | 6.9 | 149 | 204 | £48430 |
40 TFSI 204 Sport 4dr S Tronic [17" Alloy] | Petrol | 45.6 | 142 | 7.1 | 150 | 204 | £39920 |
40 TFSI 204 Sport 4dr S Tronic [Tech Pack] | Petrol | 44.8 | 142 | 7.1 | 150 | 204 | £42015 |
40 TFSI 204 Sport 4dr S Tronic [Tech Pro] | Petrol | 44.8 | 143 | 7.1 | 150 | 204 | £45115 |
S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI S Line 4dr S Tronic | Diesel | 51.4 | 145 | 8.2 | 142 | 163 | £42690 |
35 TDI S Line 4dr S Tronic [Tech Pack] | Diesel | 54.3 | 137 | 8.2 | 142 | 163 | £44785 |
35 TDI S Line 4dr S Tronic [Tech Pro] | Diesel | 53.3 | 138 | 8.2 | 142 | 163 | £47885 |
35 TFSI S Line 4dr S Tronic | Petrol | 39.2 | 162 | 8.9 | 140 | 150 | £40200 |
35 TFSI S Line 4dr S Tronic [Tech Pack] | Petrol | 41.5 | 155 | 8.9 | 140 | 150 | £42295 |
35 TFSI S Line 4dr S Tronic [Tech Pro] | Petrol | 40.9 | 156 | 8.9 | 140 | 150 | £45395 |
40 TDI 204 Quattro S Line 4dr S Tronic | Diesel | 50.4 | 147 | 6.9 | 149 | 204 | £44735 |
40 TDI 204 Quattro S Line 4dr S Tronic [Tech Pack] | Diesel | 48.7 | 151 | 6.9 | 149 | 204 | £47220 |
40 TDI 204 Quattro S Line 4dr S Tronic [Tech Pro] | Diesel | 48.7 | 152 | 6.9 | 149 | 204 | £50320 |
40 TFSI 204 S Line 4dr S Tronic | Petrol | 41.5 | 155 | 7.1 | 150 | 204 | £41810 |
40 TFSI 204 S Line 4dr S Tronic [Tech Pack] | Petrol | 41.5 | 155 | 7.1 | 150 | 204 | £43905 |
40 TFSI 204 S Line 4dr S Tronic [Tech Pro] | Petrol | 40.9 | 157 | 7.1 | 150 | 204 | £47005 |
Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
35 TDI Black Edition 4dr S Tronic | Diesel | 50.4 | 146 | 8.2 | 142 | 163 | £44690 |
35 TDI Black Edition 4dr S Tronic [Tech Pack] | Diesel | 53.3 | 138 | 8.2 | 142 | 163 | £46785 |
35 TDI Black Edition 4dr S Tronic [Tech Pro] | Diesel | 53.3 | 139 | 8.2 | 142 | 163 | £49885 |
35 TFSI Black Edition 4dr S Tronic | Petrol | 39.2 | 164 | 8.9 | 140 | 150 | £42200 |
35 TFSI Black Edition 4dr S Tronic [Tech Pack] | Petrol | 40.9 | 156 | 8.9 | 140 | 150 | £44295 |
35 TFSI Black Edition 4dr S Tronic [Tech Pro] | Petrol | 40.9 | 157 | 8.9 | 140 | 150 | £47395 |
40 TDI 204 Qtro Black Ed 4dr S Tronic [Tech Pro] | Diesel | 47.9 | 153 | 6.9 | 149 | 204 | £52320 |
40 TDI 204 Quattro Black Ed 4dr S Tronic [Tech] | Diesel | 48.7 | 152 | 6.9 | 149 | 204 | £49220 |
40 TDI 204 Quattro Black Edition 4dr S Tronic | Diesel | 50.4 | 148 | 6.9 | 149 | 204 | £46735 |
40 TFSI 204 Black Edition 4dr S Tronic | Petrol | 40.9 | 156 | 7.1 | 150 | 204 | £43810 |
40 TFSI 204 Black Edition 4dr S Tronic [Tech Pack] | Petrol | 40.9 | 156 | 7.1 | 150 | 204 | £45905 |
40 TFSI 204 Black Edition 4dr S Tronic [Tech Pro] | Petrol | 40.9 | 157 | 7.1 | 150 | 204 | £49005 |