Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 Sport 5dr | Petrol | 48.7 | 131 | 10.5 | 122 | 116 | £29090 |
30 TFSI 116 Sport 5dr [Tech] | Petrol | 48.7 | 131 | 10.5 | 122 | 116 | £30385 |
35 TFSI Sport 5dr | Petrol | 47.9 | 133 | 8.6 | 132 | 150 | £30900 |
35 TFSI Sport 5dr S Tronic | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £32450 |
35 TFSI Sport 5dr S Tronic [Tech] | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £33745 |
35 TFSI Sport 5dr [Tech] | Petrol | 47.9 | 134 | 8.6 | 132 | 150 | £32195 |
S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 S Line 5dr | Petrol | 47.9 | 135 | 10.5 | 122 | 116 | £31540 |
30 TFSI 116 S Line 5dr [Tech Pro] | Petrol | 47.1 | 136 | 10.5 | 122 | 116 | £34535 |
30 TFSI 116 S Line 5dr [Tech] | Petrol | 47.9 | 135 | 10.5 | 122 | 116 | £32835 |
35 TFSI S Line 5dr | Petrol | 45.6 | 141 | 8.6 | 132 | 150 | £33350 |
35 TFSI S Line 5dr S Tronic | Petrol | 44.8 | 144 | 8.6 | 132 | 150 | £34900 |
35 TFSI S Line 5dr S Tronic [Tech Pro] | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £37895 |
35 TFSI S Line 5dr S Tronic [Tech] | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £36195 |
35 TFSI S Line 5dr [Tech Pro] | Petrol | 45.6 | 139 | 8.6 | 132 | 150 | £36345 |
35 TFSI S Line 5dr [Tech] | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £34645 |
Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 Black Edition 5dr | Petrol | 46.3 | 140 | 10.5 | 122 | 116 | £33240 |
30 TFSI 116 Black Edition 5dr [Tech Pro] | Petrol | 45.6 | 141 | 10.5 | 122 | 116 | £36235 |
30 TFSI 116 Black Edition 5dr [Tech] | Petrol | 45.6 | 140 | 10.5 | 122 | 116 | £34535 |
35 TFSI Black Edition 5dr | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £35050 |
35 TFSI Black Edition 5dr S Tronic | Petrol | 44.1 | 145 | 8.6 | 132 | 150 | £36600 |
35 TFSI Black Edition 5dr S Tronic [Tech Pro] | Petrol | 43.5 | 147 | 8.6 | 132 | 150 | £39595 |
35 TFSI Black Edition 5dr S Tronic [Tech] | Petrol | 43.5 | 146 | 8.6 | 132 | 150 | £37895 |
35 TFSI Black Edition 5dr [Tech Pro] | Petrol | 44.1 | 145 | 8.6 | 132 | 150 | £38045 |
35 TFSI Black Edition 5dr [Tech] | Petrol | 44.1 | 144 | 8.6 | 132 | 150 | £36345 |
SQ2 Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ2 Quattro Black Edition 5dr S Tronic [Tech Pro] | Petrol | 33.6 | 191 | 4.9 | 155 | 300 | £47100 |
SQ2 Quattro Black Edition 5dr S Tronic [Tech] | Petrol | 33.6 | 190 | 4.9 | 155 | 300 | £45280 |
SQ2 Vorsprung | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ2 Quattro Vorsprung 5dr S Tronic | Petrol | 33.2 | 192 | 4.9 | 155 | 300 | £49655 |