Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 Sport 5dr | Petrol | 48.7 | 131 | 10.5 | 122 | 116 | £29480 |
30 TFSI 116 Sport 5dr [Tech] | Petrol | 48.7 | 131 | 10.5 | 122 | 116 | £30775 |
35 TFSI Sport 5dr | Petrol | 47.9 | 133 | 8.6 | 132 | 150 | £31290 |
35 TFSI Sport 5dr S Tronic | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £32840 |
35 TFSI Sport 5dr S Tronic [Tech] | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £34135 |
35 TFSI Sport 5dr [Tech] | Petrol | 47.9 | 134 | 8.6 | 132 | 150 | £32585 |
S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 S Line 5dr | Petrol | 47.9 | 135 | 10.5 | 122 | 116 | £31930 |
30 TFSI 116 S Line 5dr [Tech Pro] | Petrol | 47.1 | 136 | 10.5 | 122 | 116 | £34925 |
30 TFSI 116 S Line 5dr [Tech] | Petrol | 47.9 | 135 | 10.5 | 122 | 116 | £33225 |
35 TFSI S Line 5dr | Petrol | 45.6 | 141 | 8.6 | 132 | 150 | £33740 |
35 TFSI S Line 5dr S Tronic | Petrol | 44.8 | 144 | 8.6 | 132 | 150 | £35290 |
35 TFSI S Line 5dr S Tronic [Tech Pro] | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £38285 |
35 TFSI S Line 5dr S Tronic [Tech] | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £36585 |
35 TFSI S Line 5dr [Tech Pro] | Petrol | 45.6 | 139 | 8.6 | 132 | 150 | £36735 |
35 TFSI S Line 5dr [Tech] | Petrol | 46.3 | 138 | 8.6 | 132 | 150 | £35035 |
Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
30 TFSI 116 Black Edition 5dr | Petrol | 46.3 | 140 | 10.5 | 122 | 116 | £33630 |
30 TFSI 116 Black Edition 5dr [Tech Pro] | Petrol | 45.6 | 141 | 10.5 | 122 | 116 | £36625 |
30 TFSI 116 Black Edition 5dr [Tech] | Petrol | 45.6 | 140 | 10.5 | 122 | 116 | £34925 |
35 TFSI Black Edition 5dr | Petrol | 44.8 | 142 | 8.6 | 132 | 150 | £35440 |
35 TFSI Black Edition 5dr S Tronic | Petrol | 44.1 | 145 | 8.6 | 132 | 150 | £36990 |
35 TFSI Black Edition 5dr S Tronic [Tech Pro] | Petrol | 43.5 | 147 | 8.6 | 132 | 150 | £39985 |
35 TFSI Black Edition 5dr S Tronic [Tech] | Petrol | 43.5 | 146 | 8.6 | 132 | 150 | £38285 |
35 TFSI Black Edition 5dr [Tech Pro] | Petrol | 44.1 | 145 | 8.6 | 132 | 150 | £38435 |
35 TFSI Black Edition 5dr [Tech] | Petrol | 44.1 | 144 | 8.6 | 132 | 150 | £36735 |
SQ2 Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ2 Quattro Black Edition 5dr S Tronic [Tech Pro] | Petrol | 33.6 | 191 | 4.9 | 155 | 300 | £47490 |
SQ2 Quattro Black Edition 5dr S Tronic [Tech] | Petrol | 33.6 | 190 | 4.9 | 155 | 300 | £45670 |
SQ2 Vorsprung | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ2 Quattro Vorsprung 5dr S Tronic | Petrol | 33.2 | 192 | 4.9 | 155 | 300 | £50045 |