Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 TDI Quattro Sport 5dr S Tronic | Diesel | 47.1 | 158 | 7.4 | 140 | 204 | £51565 |
2.0 TDI Quattro Sport 5dr S Tronic [Sound+Vision] | Diesel | 47.1 | 158 | 7.4 | 140 | 204 | £53760 |
2.0 TFSI Quattro Sport 5dr S Tronic | Petrol | 40.4 | 159 | 7.2 | 140 | 204 | £49915 |
2.0 TFSI Quattro Sport 5dr S Tronic [Sound+Vision] | Petrol | 40.4 | 159 | 7.2 | 140 | 204 | £52110 |
40 TDI Quattro Sport 5dr S Tronic | Diesel | 44.8 | 165 | 7.6 | 137 | 204 | £48175 |
40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] | Diesel | 44.1 | 167 | 7.6 | 137 | 204 | £53170 |
40 TDI Quattro Sport 5dr S Tronic [Tech Pack] | Diesel | 44.8 | 165 | 7.6 | 137 | 204 | £50070 |
45 TFSI Quattro Sport 5dr S Tronic | Petrol | 33.6 | 191 | 6.1 | 149 | 265 | £49330 |
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] | Petrol | 33.2 | 193 | 6.1 | 149 | 265 | £54325 |
45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | Petrol | 33.6 | 191 | 6.1 | 149 | 265 | £51225 |
50 TFSI e Quattro Sport 5dr S Tronic | PlugIn Electric Hybrid | 188.3 | 35 | 6.1 | 148 | 299 | £55105 |
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pack] | PlugIn Electric Hybrid | 176.6 | 35 | 6.1 | 148 | 299 | £57000 |
50 TFSI e Quattro Sport 5dr S Tronic [Tech Pro] | PlugIn Electric Hybrid | 176.6 | 36 | 6.1 | 148 | 299 | £60100 |
S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 TDI Quattro S Line 5dr S Tronic | Diesel | 44.8 | 166 | 7.4 | 140 | 204 | £54165 |
2.0 TDI Quattro S Line 5dr S Tronic [Sound+Vision] | Diesel | 44.8 | 166 | 7.4 | 140 | 204 | £56360 |
2.0 TFSI Quattro S Line 5dr S Tronic | Petrol | 38.2 | 168 | 7.2 | 140 | 204 | £52515 |
2.0 TFSI Quattro S Line 5dr S Tronic [S+V] | Petrol | 38.2 | 168 | 7.2 | 140 | 204 | £54710 |
40 TDI Quattro S Line 5dr S Tronic | Diesel | 43.5 | 171 | 7.6 | 137 | 204 | £50720 |
40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 42.8 | 172 | 7.6 | 137 | 204 | £55715 |
40 TDI Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 43.5 | 170 | 7.6 | 137 | 204 | £52220 |
45 TFSI Quattro S Line 5dr S Tronic | Petrol | 32.8 | 197 | 6.4 | 149 | 265 | £51480 |
45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | Petrol | 32.8 | 196 | 6.1 | 149 | 265 | £53375 |
45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | Petrol | 32.5 | 198 | 6.1 | 149 | 265 | £56475 |
50 TFSI e Quattro S Line 5dr S Tronic | PlugIn Electric Hybrid | 176.6 | 38 | 6.1 | 148 | 299 | £57255 |
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pack] | PlugIn Electric Hybrid | 166.2 | 38 | 6.1 | 148 | 299 | £59150 |
50 TFSI e Quattro S Line 5dr S Tronic [Tech Pro] | PlugIn Electric Hybrid | 166.2 | 39 | 6.1 | 148 | 299 | £62250 |
Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pack] | Diesel | 43.5 | 171 | 7.6 | 137 | 204 | £55115 |
40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 42.8 | 173 | 7.6 | 137 | 204 | £58215 |
40 TDI Quattro Black Edition 5dr S Tronic | Diesel | 43.5 | 171 | 7.6 | 137 | 204 | £53220 |
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | Petrol | 32.5 | 198 | 6.1 | 149 | 265 | £55875 |
45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | Petrol | 32.1 | 200 | 6.1 | 149 | 265 | £58975 |
45 TFSI Quattro Black Edition 5dr S Tronic | Petrol | 32.5 | 197 | 6.1 | 149 | 265 | £53980 |
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech Pro] | PlugIn Electric Hybrid | 156.9 | 40 | 6.1 | 148 | 299 | £64750 |
50 TFSI e Quattro Black Ed 5dr S Tronic [Tech] | PlugIn Electric Hybrid | 166.2 | 39 | 6.1 | 148 | 299 | £61650 |
50 TFSI e Quattro Black Edition 5dr S Tronic | PlugIn Electric Hybrid | 166.2 | 39 | 6.1 | 148 | 299 | £59755 |
Edition 1 | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 TDI Quattro Edition 1 5dr S Tronic | Diesel | 44.1 | 168 | 7.4 | 140 | 204 | £58365 |
2.0 TDI Quattro Edition 1 5dr S Tronic [S+V] | Diesel | 44.1 | 168 | 7.4 | 140 | 204 | £60560 |
2.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 37.7 | 170 | 7.2 | 140 | 204 | £56715 |
2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 37.7 | 170 | 7.2 | 140 | 204 | £58910 |
Launch Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 TDI Quattro Launch Edition 5dr S Tronic | Diesel | 44.1 | 167 | 7.4 | 140 | 204 | £62315 |
SQ5 Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ5 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Diesel | 34.4 | 215 | 5.1 | 155 | 341 | £68875 |
SQ5 TDI Quattro Black Edition 5dr Tiptronic | Diesel | 34.4 | 214 | 5.1 | 155 | 341 | £65780 |
SQ5 Edition 1 | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ5 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 33.6 | 190 | 4.5 | 155 | 367 | £74345 |
SQ5 Launch Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ5 TFSI Quattro Launch Edition 5dr S Tronic | Petrol | 34.0 | 188 | 4.5 | 155 | 367 | £75345 |
SQ5 Vorsprung | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ5 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 33.2 | 222 | 5.1 | 155 | 341 | £77780 |