S Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
45 TDI Quattro S Line 5dr Tiptronic | Diesel | 35.3 | 209 | 7.1 | 140 | 231 | £67490 |
45 TDI Quattro S Line 5dr Tiptronic | Diesel | 33.2 | 223 | 7.3 | 142 | 231 | £66605 |
45 TDI Quattro S Line 5dr Tiptronic [Tech Pack] | Diesel | 34.9 | 209 | 7.1 | 140 | 231 | £70485 |
45 TDI Quattro S Line 5dr Tiptronic [Tech Pack] | Diesel | 35.3 | 210 | 7.3 | 142 | 231 | £69600 |
45 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | Diesel | 34.9 | 212 | 7.3 | 142 | 231 | £72600 |
45 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | Diesel | 34.9 | 211 | 7.1 | 140 | 231 | £72785 |
50 TDI Quattro S Line 5dr Tiptronic | Diesel | 35.3 | 209 | 6.1 | 150 | 286 | £70530 |
50 TDI Quattro S Line 5dr Tiptronic | Diesel | 33.2 | 223 | 6.5 | 150 | 286 | £69645 |
50 TDI Quattro S Line 5dr Tiptronic [Tech Pack] | Diesel | 35.3 | 210 | 6.5 | 150 | 286 | £72640 |
50 TDI Quattro S Line 5dr Tiptronic [Tech Pack] | Diesel | 34.9 | 209 | 6.1 | 150 | 286 | £73525 |
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | Diesel | 34.9 | 211 | 6.1 | 150 | 286 | £75825 |
50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | Diesel | 34.9 | 212 | 6.5 | 150 | 286 | £75640 |
55 TFSI e Quattro S Line 5dr Tiptronic | PlugIn Electric Hybrid | 217.3 | 29 | 5.7 | 149 | 394 | £75520 |
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pack] | PlugIn Electric Hybrid | 217.3 | 30 | 5.7 | 149 | 394 | £78515 |
55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] | PlugIn Electric Hybrid | 217.3 | 30 | 5.7 | 149 | 394 | £80815 |
55 TFSI Quattro S Line 5dr Tiptronic | Petrol | 27.2 | 235 | 5.6 | 155 | 340 | £69885 |
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pack] | Petrol | 26.9 | 236 | 5.6 | 155 | 340 | £72880 |
55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] | Petrol | 26.9 | 238 | 5.6 | 155 | 340 | £75180 |
Launch Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
50 TDI Quattro Launch Edition 5dr Tiptronic | Diesel | 35.3 | 210 | 6.1 | 150 | 286 | £82645 |
55 TFSI e Quattro Launch Edition 5dr Tiptronic | PlugIn Electric Hybrid | 217.3 | 30 | 5.7 | 149 | 394 | £98035 |
55 TFSI Quattro Launch Edition 5dr Tiptronic | Petrol | 26.6 | 241 | 5.6 | 155 | 340 | £92200 |
Vorsprung | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
45 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 34.4 | 215 | 7.1 | 140 | 231 | £90090 |
45 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 32.1 | 231 | 7.3 | 142 | 231 | £89460 |
50 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 34.4 | 215 | 6.1 | 150 | 286 | £93130 |
50 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 32.1 | 231 | 6.5 | 150 | 286 | £92500 |
55 TFSI e Quattro Vorsprung 5dr Tiptronic | PlugIn Electric Hybrid | 201.8 | 32 | 5.7 | 149 | 394 | £98120 |
55 TFSI Quattro Vorsprung 5dr Tiptronic | Petrol | 26.4 | 243 | 5.6 | 155 | 340 | £92485 |
SQ7 Black Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ7 TFSI Quattro Black Ed 5dr Tiptronic | Petrol | 23.2 | 276 | 4.1 | 155 | 507 | £93305 |
SQ7 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Petrol | 23.2 | 278 | 4.1 | 155 | 507 | £95600 |
SQ7 Vorsprung | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
SQ7 TFSI Quattro Vorsprung 5dr Tiptronic | Petrol | 22.8 | 281 | 4.1 | 155 | 507 | £111655 |