Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
120 Sport 5dr Step Auto | Petrol | 52.3 | 121 | 7.8 | 140 | 156 | £31065 |
120 Sport 5dr Step Auto [Tech+ Pack] | Petrol | 52.3 | 122 | 7.8 | 140 | 156 | £33815 |
M Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
120 M Sport 5dr Step Auto | Petrol | 52.3 | 122 | 7.8 | 140 | 156 | £33065 |
120 M Sport 5dr Step Auto [Pro Pack] | Petrol | 51.4 | 126 | 7.8 | 140 | 156 | £36690 |
120 M Sport 5dr Step Auto [Tech+ Pack] | Petrol | 52.3 | 122 | 7.8 | 140 | 156 | £35815 |
120 M Sport 5dr Step Auto [Tech+/Pro Pack] | Petrol | 50.4 | 126 | 7.8 | 140 | 156 | £37890 |
123 xDrive M Sport 5dr Step Auto | Petrol | 47.9 | 135 | 6.3 | 153 | 204 | £36110 |
123 xDrive M Sport 5dr Step Auto [Pro Pack] | Petrol | 46.3 | 138 | 6.3 | 153 | 204 | £39735 |
123 xDrive M Sport 5dr Step Auto [Tech+ Pack] | Petrol | 47.1 | 135 | 6.3 | 153 | 204 | £38860 |
123 xDrive M Sport 5dr Step Auto [Tech+/Pro Pack] | Petrol | 46.3 | 138 | 6.3 | 153 | 204 | £40935 |
128ti | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
128ti 5dr Step Auto [LCP/Pro/Tech pk] | Petrol | 39.8 | 158 | 6.1 | 155 | 265 | £40300 |
128ti 5dr Step Auto [Live Cockpit Pro/Pro pk] | Petrol | 39.8 | 158 | 6.1 | 155 | 265 | £38725 |
128ti 5dr Step Auto [Live Cockpit Pro/Tech Pack] | Petrol | 40.9 | 158 | 6.1 | 155 | 265 | £38950 |
128ti 5dr Step Auto [Live Cockpit Professional] | Petrol | 40.9 | 158 | 6.1 | 155 | 265 | £37375 |
M135i | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M135i xDrive 5dr Step Auto | Petrol | 35.8 | 179 | 4.8 | 155 | 306 | £42240 |
M135i xDrive 5dr Step Auto [Pro Pack] | Petrol | 37.7 | 172 | 4.8 | 155 | 306 | £43590 |
M135i xDrive 5dr Step Auto [Tech Pack] | Petrol | 35.8 | 180 | 4.8 | 155 | 306 | £43815 |
M135i xDrive 5dr Step Auto [Tech/Pro Pack] | Petrol | 37.7 | 172 | 4.8 | 155 | 306 | £45165 |
M135 | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M135 xDrive 5dr Step Auto | Petrol | 36.7 | 173 | 4.9 | 155 | 300 | £42945 |
M135 xDrive 5dr Step Auto [Pro Pack] | Petrol | 36.7 | 174 | 4.9 | 155 | 300 | £46570 |
M135 xDrive 5dr Step Auto [Tech+ Pack] | Petrol | 36.7 | 174 | 4.9 | 155 | 300 | £45695 |
M135 xDrive 5dr Step Auto [Tech+/Pro Pack] | Petrol | 36.7 | 174 | 4.9 | 155 | 300 | £47770 |