The Greenest
The Fastest
The Cheapest
Top of the Range
Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
320d MHT Sport 5dr Step Auto | Diesel | 56.5 | 132 | 7.1 | 143 | 190 | £45045 |
320i Sport 5dr Step Auto | Petrol | 41.5 | 152 | 7.5 | 143 | 184 | £42395 |
330e 22.3 kWh Sport 5dr Step Auto | PlugIn Electric Hybrid | 313.9 | 20 | 6.0 | 143 | 292 | £48785 |
330e Sport 5dr Step Auto | PlugIn Electric Hybrid | 201.8 | 31 | 5.9 | 143 | 292 | £48785 |
330e xDrive Sport 5dr Step Auto | PlugIn Electric Hybrid | 176.6 | 35 | 5.9 | 140 | 292 | £50335 |
M Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
320d MHT M Sport 5dr Step Auto | Diesel | 55.4 | 133 | 7.1 | 143 | 190 | £46295 |
320d MHT M Sport 5dr Step Auto [Pro Pack] | Diesel | 53.3 | 139 | 7.1 | 143 | 190 | £49920 |
320d MHT M Sport 5dr Step Auto [Tech Pack] | Diesel | 55.4 | 133 | 7.1 | 143 | 190 | £48290 |
320d MHT M Sport 5dr Step Auto [Tech/Pro Pack] | Diesel | 53.3 | 139 | 7.1 | 143 | 190 | £51915 |
320i M Sport 5dr Step Auto | Petrol | 42.2 | 152 | 7.5 | 143 | 184 | £43645 |
320i M Sport 5dr Step Auto [Pro Pack] | Petrol | 40.4 | 158 | 7.5 | 143 | 184 | £45995 |
320i M Sport 5dr Step Auto [Tech Pack] | Petrol | 42.2 | 152 | 7.5 | 143 | 184 | £45745 |
320i M Sport 5dr Step Auto [Tech/Pro Pack] | Petrol | 40.4 | 158 | 7.5 | 143 | 184 | £48095 |
330e 22.3 kWh M Sport 5dr Step Auto | PlugIn Electric Hybrid | 313.9 | 20 | 6.0 | 143 | 292 | £50035 |
330e 22.3 kWh M Sport 5dr Step Auto Tech/Pro Pack | PlugIn Electric Hybrid | 313.9 | 20 | 6.0 | 143 | 292 | £54485 |
330e 22.3 kWh M Sport 5dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 313.9 | 20 | 6.0 | 143 | 292 | £52385 |
330e 22.3 kWh M Sport 5dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 313.9 | 20 | 6.0 | 143 | 292 | £52135 |
330e M Sport 5dr Step Auto | PlugIn Electric Hybrid | 201.8 | 31 | 5.9 | 143 | 292 | £50035 |
330e M Sport 5dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 201.8 | 35 | 5.9 | 143 | 292 | £53660 |
330e M Sport 5dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 201.8 | 31 | 5.9 | 143 | 292 | £52030 |
330e M Sport 5dr Step Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 201.8 | 35 | 5.9 | 143 | 292 | £55655 |
330e xDrive M Sport 5dr Step Auto | PlugIn Electric Hybrid | 176.6 | 36 | 5.9 | 140 | 292 | £51585 |
330e xDrive M Sport 5dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 176.6 | 41 | 5.9 | 140 | 292 | £55210 |
330e xDrive M Sport 5dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 176.6 | 36 | 5.9 | 140 | 292 | £53580 |
330e xDrive M Sport 5dr Step Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 176.6 | 41 | 5.9 | 140 | 292 | £57205 |
M340d | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M340d xDrive MHT 5dr Step Auto | Diesel | 45.6 | 163 | 4.8 | 155 | 340 | £61195 |
M340i | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M340i xDrive MHT 5dr Step Auto | Petrol | 34.0 | 187 | 4.6 | 155 | 374 | £61590 |