Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
320d MHT Sport 4dr Step Auto | Diesel | 57.6 | 127 | 6.8 | 149 | 190 | £43200 |
320i Sport 4dr Step Auto | Petrol | 43.5 | 146 | 7.1 | 146 | 184 | £40205 |
330e 22.3 kWh Sport 4dr Step Auto | PlugIn Electric Hybrid | 313.9 | 19 | 5.9 | 143 | 292 | £46985 |
330e Sport 4dr Step Auto | PlugIn Electric Hybrid | 217.3 | 30 | 5.8 | 143 | 292 | £46985 |
330e xDrive Sport 4dr Step Auto | PlugIn Electric Hybrid | 188.3 | 33 | 5.8 | 143 | 292 | £48535 |
M Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
320d MHT M Sport 4dr Step Auto | Diesel | 57.6 | 129 | 6.8 | 149 | 190 | £44450 |
320d MHT M Sport 4dr Step Auto [Pro Pack] | Diesel | 55.4 | 134 | 6.8 | 149 | 190 | £48120 |
320d MHT M Sport 4dr Step Auto [Tech Pack] | Diesel | 57.6 | 129 | 6.8 | 149 | 190 | £46445 |
320d MHT M Sport 4dr Step Auto [Tech/Pro Pack] | Diesel | 55.4 | 134 | 6.8 | 149 | 190 | £50115 |
320i M Sport 4dr Step Auto | Petrol | 43.5 | 147 | 7.1 | 146 | 184 | £41455 |
320i M Sport 4dr Step Auto [Pro Pack] | Petrol | 41.5 | 153 | 7.1 | 146 | 184 | £44195 |
320i M Sport 4dr Step Auto [Tech Pack] | Petrol | 43.5 | 147 | 7.1 | 146 | 184 | £43555 |
320i M Sport 4dr Step Auto [Tech/Pro Pack] | Petrol | 41.5 | 153 | 7.1 | 146 | 184 | £46295 |
330e 22.3 kWh M Sport 4dr Step Auto | PlugIn Electric Hybrid | 353.1 | 19 | 5.9 | 143 | 292 | £48235 |
330e 22.3 kWh M Sport 4dr Step Auto Tech/Pro Pack | PlugIn Electric Hybrid | 313.9 | 19 | 5.9 | 143 | 292 | £52685 |
330e 22.3 kWh M Sport 4dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 313.9 | 19 | 5.9 | 143 | 292 | £50585 |
330e 22.3 kWh M Sport 4dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 353.1 | 19 | 5.9 | 143 | 292 | £50335 |
330e M Sport 4dr Step Auto | PlugIn Electric Hybrid | 201.8 | 31 | 5.8 | 143 | 292 | £48235 |
330e M Sport 4dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 201.8 | 35 | 5.8 | 143 | 292 | £51860 |
330e M Sport 4dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 201.8 | 31 | 5.8 | 143 | 292 | £50230 |
330e M Sport 4dr Step Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 201.8 | 35 | 5.8 | 143 | 292 | £53855 |
330e xDrive M Sport 4dr Step Auto | PlugIn Electric Hybrid | 188.3 | 34 | 5.8 | 143 | 292 | £49785 |
330e xDrive M Sport 4dr Step Auto [Pro Pack] | PlugIn Electric Hybrid | 188.3 | 38 | 5.8 | 143 | 292 | £53410 |
330e xDrive M Sport 4dr Step Auto [Tech Pack] | PlugIn Electric Hybrid | 188.3 | 34 | 5.8 | 143 | 292 | £51780 |
330e xDrive M Sport 4dr Step Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 188.3 | 38 | 5.8 | 143 | 292 | £55405 |
M340d | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M340d xDrive MHT 4dr Step Auto | Diesel | 46.3 | 159 | 4.6 | 155 | 340 | £59395 |
M340i | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
M340i xDrive MHT 4dr Step Auto | Petrol | 34.9 | 182 | 4.4 | 155 | 374 | £59790 |