xLine | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
xDrive 30e xLine 5dr Auto | PlugIn Electric Hybrid | 282.5 | 22 | 6.2 | 134 | 299 | £57245 |
xDrive 30e xLine 5dr Auto | PlugIn Electric Hybrid | 134.5 | 46 | 6.1 | 131 | 292 | £56515 |
xDrive20 xLine 5dr Step Auto | Petrol | 40.9 | 156 | 7.8 | 134 | 208 | £48350 |
xDrive20d MHT xLine 5dr Step Auto | Diesel | 47.9 | 154 | 7.9 | 132 | 190 | £49030 |
xDrive20d xLine 5dr Step Auto | Diesel | 48.7 | 153 | 7.7 | 134 | 197 | £49760 |
xDrive20i MHT xLine 5dr Step Auto | Petrol | 36.7 | 175 | 8.4 | 134 | 184 | £48015 |
M Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
xDrive 30e M Sport 5dr Auto | PlugIn Electric Hybrid | 282.5 | 22 | 6.2 | 134 | 299 | £59045 |
xDrive 30e M Sport 5dr Auto | PlugIn Electric Hybrid | 134.5 | 47 | 6.1 | 131 | 292 | £58315 |
xDrive 30e M Sport 5dr Auto [Pro Pack] | PlugIn Electric Hybrid | 282.5 | 22 | 6.2 | 134 | 299 | £61845 |
xDrive 30e M Sport 5dr Auto [Pro Pack] | PlugIn Electric Hybrid | 134.5 | 47 | 6.1 | 131 | 292 | £60425 |
xDrive 30e M Sport 5dr Auto [Tech Pack] | PlugIn Electric Hybrid | 282.5 | 22 | 6.2 | 134 | 299 | £61320 |
xDrive 30e M Sport 5dr Auto [Tech Pack] | PlugIn Electric Hybrid | 134.5 | 47 | 6.1 | 131 | 292 | £60310 |
xDrive 30e M Sport 5dr Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 282.5 | 22 | 6.2 | 134 | 299 | £64120 |
xDrive 30e M Sport 5dr Auto [Tech/Pro Pack] | PlugIn Electric Hybrid | 134.5 | 47 | 6.1 | 131 | 292 | £62420 |
xDrive20 M Sport 5dr Step Auto | Petrol | 40.4 | 158 | 7.8 | 134 | 208 | £50150 |
xDrive20 M Sport 5dr Step Auto [Pro Pack] | Petrol | 40.4 | 158 | 7.8 | 134 | 208 | £52950 |
xDrive20 M Sport 5dr Step Auto [Tech Pack] | Petrol | 40.4 | 158 | 7.8 | 134 | 208 | £52425 |
xDrive20 M Sport 5dr Step Auto [Tech/Pro Pk] | Petrol | 40.4 | 159 | 7.8 | 134 | 208 | £55225 |
xDrive20d M Sport 5dr Step Auto | Diesel | 47.9 | 155 | 7.7 | 134 | 197 | £51560 |
xDrive20d M Sport 5dr Step Auto [Pro Pack] | Diesel | 47.9 | 155 | 7.7 | 134 | 197 | £54360 |
xDrive20d M Sport 5dr Step Auto [Tech Pack] | Diesel | 47.9 | 155 | 7.7 | 134 | 197 | £53835 |
xDrive20d M Sport 5dr Step Auto [Tech/Pro Pk] | Diesel | 47.9 | 155 | 7.7 | 134 | 197 | £56635 |
xDrive20d MHT M Sport 5dr Step Auto | Diesel | 47.9 | 154 | 7.9 | 132 | 190 | £50830 |
xDrive20d MHT M Sport 5dr Step Auto [Pro Pack] | Diesel | 47.9 | 154 | 7.9 | 132 | 190 | £52940 |
xDrive20d MHT M Sport 5dr Step Auto [Tech Pack] | Diesel | 47.9 | 154 | 7.9 | 132 | 190 | £52825 |
xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro Pk] | Diesel | 47.9 | 154 | 7.9 | 132 | 190 | £54935 |
xDrive20i MHT M Sport 5dr Step Auto | Petrol | 36.7 | 175 | 8.4 | 134 | 184 | £49815 |
xDrive20i MHT M Sport 5dr Step Auto [Pro Pack] | Petrol | 36.7 | 175 | 8.4 | 134 | 184 | £51925 |
xDrive20i MHT M Sport 5dr Step Auto [Tech Pack] | Petrol | 36.7 | 175 | 8.4 | 134 | 184 | £51810 |
xDrive20i MHT M Sport 5dr Step Auto [Tech/Pro Pk] | Petrol | 36.7 | 175 | 8.4 | 134 | 184 | £53920 |
xDrive30d MHT M Sport 5dr Auto | Diesel | 44.8 | 165 | 5.7 | 152 | 286 | £56830 |
xDrive30d MHT M Sport 5dr Auto [Pro Pack] | Diesel | 44.8 | 164 | 5.7 | 152 | 286 | £58940 |
xDrive30d MHT M Sport 5dr Auto [Tech Pack] | Diesel | 44.8 | 164 | 5.7 | 152 | 286 | £58825 |
xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pk] | Diesel | 44.8 | 164 | 5.7 | 152 | 286 | £60935 |
M40d | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
xDrive M40d MHT 5dr Auto | Diesel | 40.9 | 181 | 4.9 | 155 | 340 | £64735 |
M40i | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
xDrive M40i MHT 5dr Auto | Petrol | 31.0 | 207 | 4.9 | 155 | 360 | £65260 |
M50 | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
xDrive M50 5dr Auto | Petrol | 36.2 | 177 | 4.6 | 155 | 398 | £66935 |