The Greenest
The Fastest
The Cheapest
Top of the Range
Prime-Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 e-Skyactiv G MHEV Prime-Line 5dr | Petrol | 53.3 | 124 | 10.4 | 122 | 122 | £23945 |
2.5 e-Skyactiv G MHEV [140] Prime-Line 5dr | Petrol | - | 133 | 9.5 | 128 | 140 | £23995 |
Centre-Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 e-Skyactiv G MHEV Centre-Line 5dr | Petrol | 53.3 | 124 | 10.4 | 122 | 122 | £25045 |
2.0 e-Skyactiv G MHEV Centre-Line 5dr Auto | Petrol | 47.9 | 138 | 10.4 | 122 | 122 | £26590 |
2.0 e-Skyactiv X MHEV [186] Centre-Line 5dr | Petrol | 56.5 | 118 | 8.1 | 134 | 186 | £26995 |
2.5 e-Skyactiv G MHEV [140] Centre-Line 5dr | Petrol | - | 133 | 9.5 | 128 | 140 | £25095 |
Homura | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 e-Skyactiv G MHEV Homura 5dr | Petrol | 52.3 | 127 | 10.4 | 122 | 122 | £25545 |
2.0 e-Skyactiv G MHEV Homura 5dr Auto | Petrol | 47.1 | 140 | 10.4 | 122 | 122 | £27090 |
2.0 e-Skyactiv X MHEV [186] Homura 5dr | Petrol | 55.4 | 120 | 8.1 | 134 | 186 | £27445 |
2.0 e-Skyactiv X MHEV [186] Homura 5dr Auto [Sun] | Petrol | 45.6 | 138 | 8.5 | 134 | 186 | £29540 |
2.0 e-Skyactiv X MHEV [186] Homura 5dr [Sunroof] | Petrol | - | 126 | 8.1 | 134 | 186 | £27995 |
2.5 e-Skyactiv G MHEV [140] Homura 5dr | Petrol | - | 135 | 9.5 | 128 | 140 | £25595 |
2.5 e-Skyactiv G MHEV [140] Homura 5dr Auto | Petrol | 44.8 | 141 | 9.8 | 124 | 140 | £27140 |
Exclusive-Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr | Petrol | 52.3 | 127 | 10.4 | 122 | 122 | £26745 |
2.0 e-Skyactiv G MHEV Exclusive-Line 5dr Auto | Petrol | 47.1 | 140 | 10.4 | 122 | 122 | £28290 |
2.0 e-Skyactiv X MHEV [186] Exclusive-Line 5dr | Petrol | 54.3 | 121 | 8.1 | 134 | 186 | £29295 |
2.0 e-SkyactivX MHEV [186] Exclusive-Line 5dr Auto | Petrol | 47.9 | 137 | 8.1 | 134 | 186 | £30840 |
2.5 e-Skyactiv G MHEV 140 Exclusive-Line 5dr Auto | Petrol | 44.8 | 141 | 9.8 | 124 | 140 | £28340 |
2.5 e-Skyactiv G MHEV [140] Exclusive-Line 5dr | Petrol | - | 135 | 9.5 | 128 | 140 | £26795 |
Takumi | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 e-Skyactiv G MHEV Takumi 5dr | Petrol | 52.3 | 127 | 10.4 | 122 | 122 | £29145 |
2.0 e-Skyactiv G MHEV Takumi 5dr Auto | Petrol | 47.1 | 140 | 10.4 | 122 | 122 | £30690 |
2.0 e-Skyactiv X MHEV [186] Takumi 5dr | Petrol | 54.3 | 121 | 8.1 | 134 | 186 | £31695 |
2.0 e-Skyactiv X MHEV [186] Takumi 5dr Auto | Petrol | 47.9 | 137 | 8.1 | 134 | 186 | £33240 |
2.5 e-Skyactiv G MHEV [140] Takumi 5dr | Petrol | - | 135 | 9.5 | 128 | 140 | £29195 |
2.5 e-Skyactiv G MHEV [140] Takumi 5dr Auto | Petrol | 44.8 | 141 | 9.8 | 124 | 140 | £30740 |