Acenta Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 DiG-T Acenta Premium 5dr | Petrol | 48.7 | 133 | 10.7 | 112 | 114 | £23485 |
1.0 DiG-T Acenta Premium 5dr DCT | Petrol | 47.1 | 137 | 11.8 | 112 | 114 | £24985 |
1.0 DiG-T Acenta Premium 5dr DCT [Nav] | Petrol | 47.1 | 137 | 11.8 | 112 | 114 | £24985 |
1.0 DiG-T Acenta Premium 5dr [Nav] | Petrol | 48.7 | 133 | 10.7 | 112 | 114 | £23485 |
1.6 Hybrid Acenta Premium 5dr Auto | Electric Hybrid | 58.9 | 109 | 10.1 | 103 | 143 | £27085 |
1.6 Hybrid Acenta Premium 5dr Auto [Nav] | Electric Hybrid | 58.9 | 109 | 10.1 | 103 | 143 | £27085 |
N-Connecta | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 DiG-T N-Connecta 5dr | Petrol | 48.7 | 133 | 10.7 | 112 | 114 | £25485 |
1.0 DiG-T N-Connecta 5dr DCT | Petrol | 46.3 | 138 | 11.8 | 112 | 114 | £26985 |
1.6 Hybrid N-Connecta 5dr Auto | Electric Hybrid | 58.5 | 109 | 10.1 | 103 | 143 | £29085 |
Tekna | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 DiG-T Tekna 5dr | Petrol | 47.9 | 133 | 10.7 | 112 | 114 | £26985 |
1.0 DiG-T Tekna 5dr DCT | Petrol | 46.3 | 138 | 11.8 | 112 | 114 | £28485 |
1.6 Hybrid Tekna 5dr Auto | Electric Hybrid | 58.2 | 110 | 10.1 | 103 | 143 | £30585 |
N-Sport | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 DiG-T N-Sport 5dr | Petrol | 47.9 | 133 | 10.7 | 112 | 114 | £28385 |
1.0 DiG-T N-Sport 5dr DCT | Petrol | 46.3 | 138 | 11.8 | 112 | 114 | £29885 |
1.6 Hybrid N-Sport 5dr Auto | Electric Hybrid | 58.8 | 109 | 10.1 | 103 | 143 | £31960 |
Tekna+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 DiG-T Tekna+ 5dr | Petrol | 47.9 | 133 | 10.7 | 112 | 114 | £28385 |
1.0 DiG-T Tekna+ 5dr DCT | Petrol | 46.3 | 138 | 11.8 | 112 | 114 | £29885 |
1.6 Hybrid Tekna+ 5dr Auto | Electric Hybrid | 58.8 | 109 | 10.1 | 103 | 143 | £31985 |