Visia | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH Visia 5dr | Petrol | 44.1 | 143 | 10.2 | 122 | 140 | £27130 |
Acenta Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH 158 Acenta Premium 5dr | Petrol | 44.1 | 143 | 9.5 | 128 | 158 | £30450 |
1.3 DiG-T MH 158 Acenta Premium 5dr | Petrol | 44.8 | 142 | 9.5 | 128 | 158 | £30850 |
1.3 DiG-T MH 158 Acenta Premium 5dr Xtronic | Petrol | 45.6 | 141 | 9.2 | 124 | 158 | £32450 |
1.3 DiG-T MH 158 Acenta Premium 5dr Xtronic | Petrol | 44.1 | 142 | 9.2 | 124 | 158 | £32050 |
1.3 DiG-T MH Acenta Premium 5dr | Petrol | 44.8 | 142 | 10.2 | 122 | 140 | £30130 |
1.3 DiG-T MH Acenta Premium 5dr | Petrol | 44.1 | 143 | 10.2 | 122 | 140 | £29730 |
1.5 E-Power Acenta Premium 5dr Auto | Electric Hybrid | 53.3 | 119 | 7.9 | 105 | 190 | £34020 |
1.5 E-Power Acenta Premium 5dr Auto | Electric Hybrid | 54.3 | 117 | 7.9 | 105 | 190 | £34420 |
N-Connecta | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH 158 N-Connecta 5dr | Petrol | 44.1 | 144 | 9.5 | 128 | 158 | £33020 |
1.3 DiG-T MH 158 N-Connecta 5dr | Petrol | 43.5 | 144 | 9.5 | 128 | 158 | £32620 |
1.3 DiG-T MH 158 N-Connecta 5dr 4WD Xtronic | Petrol | 40.9 | 155 | 9.9 | 123 | 158 | £36385 |
1.3 DiG-T MH 158 N-Connecta 5dr 4WD Xtronic | Petrol | 42.2 | 153 | 9.9 | 123 | 158 | £35985 |
1.3 DiG-T MH 158 N-Connecta 5dr Xtronic | Petrol | 44.8 | 143 | 9.2 | 124 | 158 | £34620 |
1.3 DiG-T MH 158 N-Connecta 5dr Xtronic | Petrol | 43.5 | 144 | 9.2 | 124 | 158 | £34220 |
1.3 DiG-T MH 158 N-Connecta Glass Rf 5dr 4WD Xtron | Petrol | 40.9 | 155 | 9.9 | 123 | 158 | £37035 |
1.3 DiG-T MH 158 N-Connecta Glass Rf 5dr 4WD Xtron | Petrol | 42.2 | 153 | 9.9 | 123 | 158 | £36635 |
1.3 DiG-T MH 158 N-Connecta [Glass Rf] 5dr Xtronic | Petrol | 44.8 | 143 | 9.2 | 124 | 158 | £35270 |
1.3 DiG-T MH 158 N-Connecta [Glass Rf] 5dr Xtronic | Petrol | 43.5 | 144 | 9.2 | 124 | 158 | £34870 |
1.3 DiG-T MH 158 N-Connecta [Glass Roof] 5dr | Petrol | 44.1 | 144 | 9.5 | 128 | 158 | £33670 |
1.3 DiG-T MH 158 N-Connecta [Glass Roof] 5dr | Petrol | 43.5 | 144 | 9.5 | 128 | 158 | £33270 |
1.3 DiG-T MH N-Connecta 5dr | Petrol | 44.1 | 144 | 10.2 | 122 | 140 | £32300 |
1.3 DiG-T MH N-Connecta 5dr | Petrol | 43.5 | 144 | 10.2 | 122 | 140 | £31900 |
1.3 DiG-T MH N-Connecta [Glass Roof] 5dr | Petrol | 44.1 | 144 | 10.2 | 122 | 140 | £32950 |
1.3 DiG-T MH N-Connecta [Glass Roof] 5dr | Petrol | 43.5 | 144 | 10.2 | 122 | 140 | £32550 |
1.5 E-Power N-Connecta 5dr Auto | Electric Hybrid | 54.3 | 117 | 7.9 | 105 | 190 | £36590 |
1.5 E-Power N-Connecta 5dr Auto | Electric Hybrid | 53.3 | 120 | 7.9 | 105 | 190 | £36190 |
1.5 E-Power N-Connecta [Glass Roof] 5dr Auto | Electric Hybrid | 54.3 | 117 | 7.9 | 105 | 190 | £37240 |
1.5 E-Power N-Connecta [Glass Roof] 5dr Auto | Electric Hybrid | 53.3 | 120 | 7.9 | 105 | 190 | £36840 |
Tekna | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH 158 Tekna 5dr | Petrol | 43.5 | 145 | 9.5 | 128 | 158 | £35160 |
1.3 DiG-T MH 158 Tekna 5dr | Petrol | 44.1 | 145 | 9.5 | 128 | 158 | £35560 |
1.3 DiG-T MH 158 Tekna 5dr 4WD Xtronic | Petrol | 40.4 | 157 | 9.9 | 123 | 158 | £39225 |
1.3 DiG-T MH 158 Tekna 5dr 4WD Xtronic | Petrol | 41.5 | 155 | 9.9 | 123 | 158 | £38825 |
1.3 DiG-T MH 158 Tekna 5dr Xtronic | Petrol | 44.1 | 144 | 9.2 | 124 | 158 | £37460 |
1.3 DiG-T MH 158 Tekna 5dr Xtronic | Petrol | 43.5 | 144 | 9.2 | 124 | 158 | £37060 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr | Petrol | 44.1 | 145 | 9.5 | 128 | 158 | £36150 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr | Petrol | 43.5 | 145 | 9.5 | 128 | 158 | £35750 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr 4WD Xtronic | Petrol | 40.4 | 157 | 9.9 | 123 | 158 | £39815 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr 4WD Xtronic | Petrol | 41.5 | 155 | 9.9 | 123 | 158 | £39415 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr Xtronic | Petrol | 44.1 | 144 | 9.2 | 124 | 158 | £38050 |
1.3 DiG-T MH 158 Tekna [Bose] 5dr Xtronic | Petrol | 43.5 | 144 | 9.2 | 124 | 158 | £37650 |
1.3 DiG-T MH Tekna 5dr | Petrol | 44.1 | 145 | 10.2 | 122 | 140 | £34840 |
1.3 DiG-T MH Tekna 5dr | Petrol | 43.5 | 145 | 10.2 | 122 | 140 | £34440 |
1.3 DiG-T MH Tekna [Bose] 5dr | Petrol | 44.1 | 145 | 10.2 | 122 | 140 | £35430 |
1.3 DiG-T MH Tekna [Bose] 5dr | Petrol | 43.5 | 145 | 10.2 | 122 | 140 | £35030 |
1.5 E-Power Tekna 5dr Auto | Electric Hybrid | 53.3 | 119 | 7.9 | 105 | 190 | £39610 |
1.5 E-Power Tekna 5dr Auto | Electric Hybrid | 52.3 | 122 | 7.9 | 105 | 190 | £39210 |
1.5 E-Power Tekna [Bose] 5dr Auto | Electric Hybrid | 53.3 | 119 | 7.9 | 105 | 190 | £40200 |
1.5 E-Power Tekna [Bose] 5dr Auto | Electric Hybrid | 53.3 | 122 | 7.9 | 105 | 190 | £39800 |
N-Design | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH 158 N-Design 5dr | Petrol | 44.1 | 144 | - | - | 158 | £35560 |
1.3 DiG-T MH 158 N-Design 5dr Xtronic | Petrol | 44.8 | 143 | - | - | 158 | £37460 |
1.3 DiG-T MH 158 N-Design [Comfort pack] 5dr | Petrol | 44.1 | 144 | - | - | 158 | £36620 |
1.3 DiG-T MH 158 N-Design [Comfort pack] 5dr Xtron | Petrol | 44.8 | 143 | - | - | 158 | £38520 |
1.3 DiG-T MH N-Design 5dr | Petrol | 44.1 | 144 | - | - | 140 | £34840 |
1.3 DiG-T MH N-Design [Comfort pack] 5dr | Petrol | 44.1 | 144 | - | - | 140 | £35900 |
1.5 E-Power N-Design 5dr Auto | Electric Hybrid | 54.3 | 118 | 7.9 | 105 | 190 | £39610 |
1.5 E-Power N-Design [Comfort pack] 5dr Auto | Electric Hybrid | 54.3 | 118 | 7.9 | 105 | 190 | £40670 |
Kuro Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.5 E-Power Kuro Edition 5dr Auto | Electric Hybrid | 53.3 | 118 | 7.9 | 105 | 190 | £37295 |
1.5 E-Power Kuro Edition [Tech Assist] 5dr Auto | Electric Hybrid | 53.3 | 119 | 7.9 | 105 | 190 | £38325 |
Tekna+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.3 DiG-T MH 158 Tekna+ 5dr | Petrol | 43.5 | 146 | 9.5 | 128 | 158 | £37950 |
1.3 DiG-T MH 158 Tekna+ 5dr | Petrol | 44.1 | 145 | 9.5 | 128 | 158 | £38870 |
1.3 DiG-T MH 158 Tekna+ 5dr 4WD Xtronic | Petrol | 40.9 | 156 | 9.9 | 123 | 158 | £42585 |
1.3 DiG-T MH 158 Tekna+ 5dr 4WD Xtronic | Petrol | 40.4 | 160 | 9.9 | 123 | 158 | £41665 |
1.3 DiG-T MH 158 Tekna+ 5dr Xtronic | Petrol | 44.1 | 144 | 9.2 | 124 | 158 | £40820 |
1.3 DiG-T MH 158 Tekna+ 5dr Xtronic | Petrol | 43.5 | 146 | 9.2 | 124 | 158 | £39900 |
1.5 E-Power Tekna+ 5dr Auto | Electric Hybrid | 53.3 | 119 | 7.9 | 105 | 190 | £42970 |
1.5 E-Power Tekna+ 5dr Auto | Electric Hybrid | 52.3 | 122 | 7.9 | 105 | 190 | £42050 |