Active | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Active 5dr e-DSC6 | Petrol | - | 111 | 8.3 | 128 | 136 | £28430 |
1.2 PureTech Active 5dr | Petrol | - | 123 | 10.9 | 115 | 101 | £24820 |
100kW Active 50kWh 5dr Auto | Electric | - | 0 | 9.1 | 93 | 136 | £32300 |
115kW Active 54kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 156 | £36100 |
Allure | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Allure 5dr e-DSC6 | Petrol | - | 111 | 8.3 | 128 | 136 | £30805 |
1.2 PureTech 130 Allure 5dr | Petrol | - | 125 | 8.9 | 122 | 131 | £28345 |
1.2 PureTech 130 Allure 5dr EAT8 | Petrol | - | 133 | 9.1 | 122 | 131 | £29995 |
1.2 PureTech Allure 5dr | Petrol | - | 127 | 10.8 | 115 | 101 | £26820 |
100kW Allure 50kWh 5dr Auto | Electric | - | 0 | 9.1 | 93 | 136 | £34400 |
115kW Allure 54kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 156 | £35200 |
GT | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 GT 5dr e-DSC6 | Petrol | - | 112 | 8.3 | 128 | 136 | £32955 |
1.2 PureTech 130 GT 5dr | Petrol | - | 127 | 8.9 | 122 | 131 | £29615 |
1.2 PureTech 130 GT 5dr EAT8 | Petrol | - | 133 | 9.1 | 122 | 131 | £32145 |
100kW GT 50kWh 5dr Auto | Electric | - | 0 | 9.1 | 93 | 136 | £36550 |
100kW GT 50kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 136 | £40000 |
115kW GT 54kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 156 | £37350 |
Active Premium+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
100kW Active Premium+ 50kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 136 | £36050 |
Allure Premium+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
100kW Allure Premium+ 50kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 136 | £37650 |