Active | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 100 Active 5dr e-DSC6 | Petrol | - | 101 | 9.8 | 118 | 101 | £23760 |
1.2 PureTech 100 Active 5dr | Petrol | - | 114 | 10.1 | 117 | 101 | £21950 |
1.2 PureTech Active 5dr | Petrol | - | 120 | 13.2 | 102 | 75 | £20850 |
100kW Active 50kWh 5dr Auto | Electric | - | 0 | 8.1 | 93 | 136 | £28200 |
115kW Active 51kWh 5dr Auto | Electric | - | 0 | 8.2 | 93 | 156 | £32000 |
Allure | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 100 Allure 5dr e-DSC6 | Petrol | - | 101 | 9.8 | 118 | 101 | £25510 |
1.2 PureTech 100 Allure 5dr | Petrol | - | 114 | 10.1 | 117 | 101 | £23700 |
100kW Allure 50kWh 5dr Auto | Electric | - | 0 | 8.1 | 93 | 136 | £29950 |
115kW Allure 51kWh 5dr Auto | Electric | - | 0 | 8.2 | 93 | 156 | £30750 |
GT | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 100 GT 5dr e-DSC6 | Petrol | - | 105 | 9.8 | 118 | 101 | £27660 |
1.2 Hybrid 136 GT 5dr e-DSC6 | Petrol | 60.1 | 104 | 8.1 | 127 | 136 | £28860 |
1.2 PureTech 100 GT 5dr | Petrol | - | 117 | 10.1 | 117 | 101 | £25850 |
100kW GT 50kWh 5dr Auto | Electric | - | 0 | 8.1 | 93 | 136 | £32100 |
100kW GT 50kWh 5dr Auto | Electric | - | 0 | 8.1 | 93 | 136 | £34845 |
115kW GT 51kWh 5dr Auto | Electric | - | 0 | 8.2 | 93 | 156 | £32900 |
Style | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
100kW E-Style 50kWh 5dr Auto | Electric | - | 0 | 8.1 | 93 | 136 | £32650 |