Active Premium+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Active Premium+ 5dr e-DSC6 | Petrol | - | 127 | - | 124 | 136 | £34140 |
1.2 PureTech Active Premium+ 5dr EAT8 | Petrol | - | 145 | 9.7 | 117 | 131 | £32780 |
1.5 BlueHDi Active Premium+ 5dr EAT8 | Diesel | - | 135 | 11.5 | 117 | 131 | £34730 |
1.6 Hybrid 180 Active Premium+ 5dr e-EAT8 | PlugIn Electric Hybrid | - | 31 | 8.0 | 134 | 180 | £39810 |
1.6 Hybrid 225 Active Premium+ 5dr e-EAT8 | PlugIn Electric Hybrid | - | 31 | 8.9 | 140 | 225 | £40810 |
Active | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Active 5dr e-DSC6 | Petrol | - | 127 | 10.0 | 124 | 136 | £34190 |
1.5 BlueHDi Active 5dr EAT8 | Diesel | - | 143 | 11.5 | 117 | 131 | £34780 |
1.6 Hybrid 180 Active 5dr e-EAT8 | PlugIn Electric Hybrid | - | 33 | 8.0 | 134 | 180 | £39860 |
1.6 Hybrid 225 Active 5dr e-EAT8 | PlugIn Electric Hybrid | - | 28 | 8.9 | 140 | 225 | £40860 |
Allure | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Allure 5dr e-DSC6 | Petrol | 52.5 | 122 | 10.2 | 125 | 136 | £35035 |
1.2 Hybrid 136 Allure 5dr e-DSC6 | Petrol | - | 127 | 10.0 | 124 | 136 | £36550 |
1.2 PureTech Allure 5dr EAT8 | Petrol | - | 146 | 9.7 | 117 | 131 | £35190 |
1.5 BlueHDi Allure 5dr EAT8 | Diesel | 53.3 | 135 | 11.5 | 117 | 131 | £37140 |
1.6 Hybrid 180 Allure 5dr e-EAT8 | PlugIn Electric Hybrid | - | 34 | 8.0 | 134 | 180 | £41920 |
1.6 Hybrid 225 Allure 5dr e-EAT8 | PlugIn Electric Hybrid | - | 31 | 8.9 | 140 | 225 | £42920 |
1.6 Plug-in Hybrid 195 Allure 5dr Auto | PlugIn Electric Hybrid | - | 19 | 7.8 | 136 | 195 | £40750 |
157kW Allure 73kWh 5dr Auto | Electric | - | 0 | 8.7 | 105 | 213 | £45950 |
169kW Long Range Allure 97kWh 5dr Auto | Electric | - | 0 | - | - | 230 | £48650 |
Allure Premium+ | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 Allure Premium+ 5dr e-DSC6 | Petrol | - | 127 | - | 124 | 136 | £36620 |
1.2 PureTech Allure Premium+ 5dr EAT8 | Petrol | - | 145 | 9.7 | 117 | 131 | £35260 |
1.5 BlueHDi Allure Premium+ 5dr EAT8 | Diesel | - | 135 | 11.5 | 117 | 131 | £37210 |
1.6 Hybrid 180 Allure Premium+ 5dr e-EAT8 | PlugIn Electric Hybrid | - | 31 | 8.0 | 134 | 180 | £41990 |
1.6 Hybrid 225 Allure Premium+ 5dr e-EAT8 | PlugIn Electric Hybrid | - | 31 | 8.9 | 140 | 225 | £42990 |
1.6 Hybrid4 300 Allure Premium+ 5dr e-EAT8 | PlugIn Electric Hybrid | - | 30 | 6.1 | 149 | 300 | £47990 |
GT | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Hybrid 136 GT 5dr e-DSC6 | Petrol | - | 122 | 10.2 | 125 | 136 | £38265 |
1.2 Hybrid 136 GT 5dr e-DSC6 | Petrol | - | 127 | 10.0 | 124 | 136 | £38470 |
1.2 PureTech GT 5dr EAT8 | Petrol | - | 147 | 9.7 | 117 | 131 | £37110 |
1.5 BlueHDi GT 5dr EAT8 | Diesel | - | 136 | 11.5 | 117 | 131 | £39060 |
1.6 Hybrid4 300 GT 5dr e-EAT8 | PlugIn Electric Hybrid | - | 29 | 6.1 | 149 | 300 | £49790 |
1.6 Plug-in Hybrid 195 GT 5dr Auto | PlugIn Electric Hybrid | - | 20 | 7.8 | 136 | 195 | £44130 |
157kW GT 73kWh 5dr Auto | Electric | - | 0 | 8.7 | 105 | 213 | £49330 |
169kW Long Range GT 97kWh 5dr Auto | Electric | - | 0 | - | - | 230 | £52180 |