The Greenest
The Fastest
The Cheapest
Top of the Range
SE Comfort | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 MPI 80 SE Comfort 5dr | Petrol | 55.3 | 116 | 15.5 | 111 | 80 | £19720 |
1.0 TSI 116 SE Comfort 5dr | Petrol | 55.6 | 115 | 9.3 | 125 | 116 | £20770 |
1.0 TSI 116 SE Comfort 5dr DSG | Petrol | 53.8 | 120 | 9.7 | 125 | 116 | £21770 |
1.0 TSI SE Comfort 5dr | Petrol | 55.7 | 115 | 10.6 | 121 | 95 | £20270 |
SE Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 MPI 80 SE Edition 5dr | Petrol | 53.8 | 119 | 15.7 | 108 | 80 | £19870 |
1.0 TSI 116 SE Edition 5dr | Petrol | 55.9 | 114 | 9.3 | 125 | 116 | £20920 |
1.0 TSI 116 SE Edition 5dr DSG | Petrol | 53.7 | 120 | 9.7 | 125 | 116 | £21920 |
1.0 TSI SE Edition 5dr | Petrol | 55.7 | 115 | 10.7 | 118 | 95 | £20420 |
Colour Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 MPI 80 Colour Edition 5dr | Petrol | 55.0 | 116 | 15.5 | 111 | 80 | £20520 |
1.0 TSI 116 Colour Edition 5dr | Petrol | 55.9 | 114 | 9.3 | 125 | 116 | £21570 |
1.0 TSI 116 Colour Edition 5dr DSG | Petrol | 54.1 | 119 | 9.7 | 125 | 116 | £22570 |
1.0 TSI Colour Edition 5dr | Petrol | 55.3 | 116 | 10.6 | 121 | 95 | £21070 |
1.5 TSI 150 Colour Edition 5dr DSG | Petrol | 51.7 | 124 | 7.9 | 137 | 150 | £24285 |
Design Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 MPI 80 Design Edition 5dr | Petrol | 54.2 | 118 | 15.7 | 108 | 80 | £20670 |
1.0 TSI 116 Design Edition 5dr | Petrol | 56.3 | 113 | 9.3 | 125 | 116 | £21720 |
1.0 TSI 116 Design Edition 5dr DSG | Petrol | 54.0 | 119 | 9.7 | 125 | 116 | £22720 |
1.0 TSI Design Edition 5dr | Petrol | 56.1 | 114 | 10.7 | 118 | 95 | £21220 |
1.5 TSI 150 Design Edition 5dr DSG | Petrol | 54.0 | 118 | 8.0 | 137 | 150 | £24435 |
SE L | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 TSI 116 SE L 5dr | Petrol | 55.4 | 115 | 9.3 | 125 | 116 | £22455 |
1.0 TSI 116 SE L 5dr DSG | Petrol | 53.5 | 120 | 9.7 | 125 | 116 | £23405 |
1.5 TSI 150 SE L 5dr DSG | Petrol | 51.5 | 124 | 7.9 | 137 | 150 | £25120 |
SE L Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 TSI 116 SE L Edition 5dr | Petrol | 55.7 | 115 | 9.3 | 125 | 116 | £22605 |
1.0 TSI 116 SE L Edition 5dr DSG | Petrol | 53.4 | 120 | 9.7 | 125 | 116 | £23555 |
1.5 TSI 150 SE L Edition 5dr DSG | Petrol | 53.5 | 119 | 8.0 | 137 | 150 | £25270 |
Monte Carlo | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 TSI 116 Monte Carlo 5dr | Petrol | 54.6 | 117 | 9.3 | 125 | 116 | £22955 |
1.0 TSI 116 Monte Carlo 5dr DSG | Petrol | 52.7 | 122 | 9.7 | 125 | 116 | £23905 |
1.5 TSI 150 Monte Carlo 5dr DSG | Petrol | 49.7 | 134 | 8.0 | 139 | 150 | £25665 |
Monte Carlo Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.0 TSI 116 Monte Carlo Edition 5dr | Petrol | 54.8 | 117 | 9.3 | 125 | 116 | £23105 |
1.0 TSI 116 Monte Carlo Edition 5dr DSG | Petrol | 52.6 | 122 | 9.7 | 125 | 116 | £24055 |
1.5 TSI 150 Monte Carlo Edition 5dr DSG | Petrol | 52.8 | 121 | 8.0 | 137 | 150 | £25770 |