The Greenest
The Fastest
The Cheapest
Top of the Range
SE Technology | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.5 TSI e-TEC SE Technology 5dr DSG | Petrol | 55.9 | 115 | 10.7 | 126 | 116 | £30410 |
1.5 TSI SE Technology 5dr | Petrol | 52.7 | 122 | 10.5 | 126 | 116 | £28360 |
2.0 TDI 150 SE Technology 5dr DSG | Diesel | 61.9 | 120 | 8.6 | 139 | 150 | £33305 |
2.0 TDI SE Technology 5dr | Diesel | 64.7 | 115 | 10.1 | 129 | 116 | £30905 |
SE L | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.5 TSI 150 e-TEC SE L 5dr DSG | Petrol | 55.6 | 116 | 8.6 | 139 | 150 | £35135 |
1.5 TSI 150 SE L 5dr | Petrol | 51.4 | 125 | 8.6 | 140 | 150 | £33085 |
2.0 TDI 150 SE L 5dr DSG | Diesel | 61.2 | 121 | 8.6 | 139 | 150 | £36605 |
2.0 TDI SE L 5dr | Diesel | 63.9 | 116 | 10.1 | 129 | 116 | £34205 |
Sportline | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.5 TSI 150 e-TEC Sportline 5dr DSG | Petrol | 54.4 | 118 | 8.6 | 139 | 150 | £35940 |
1.5 TSI 150 Sportline 5dr | Petrol | 50.5 | 127 | 8.6 | 140 | 150 | £33890 |
2.0 TDI 150 Sportline 5dr DSG | Diesel | 59.9 | 124 | 8.6 | 139 | 150 | £37410 |
First Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.5 TSI 150 e-TEC First Edition 5dr DSG | Petrol | 55.3 | 116 | 8.6 | 139 | 150 | £36320 |
1.5 TSI 150 First Edition 5dr | Petrol | 51.2 | 126 | 8.6 | 140 | 150 | £34270 |
2.0 TDI 150 First Edition 5dr DSG | Diesel | 60.9 | 122 | 8.6 | 139 | 150 | £37790 |
vRS | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 TSI vRS 5dr DSG | Petrol | 40.3 | 159 | 6.4 | 155 | 265 | £40355 |