The Greenest
The Fastest
The Cheapest
Top of the Range
Griffin | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 130 Griffin 5dr | Petrol | 52.3 | 123 | 9.7 | 130 | 130 | £24785 |
115kW Griffin 54kWh 5dr Auto | Electric | - | 0 | 9.2 | 105 | 156 | £34995 |
Design | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 130 Design 5dr | Petrol | 53.3 | 123 | 9.7 | 130 | 130 | £27560 |
1.2 Turbo 130 Design 5dr Auto | Petrol | 52.3 | 126 | 9.7 | 130 | 130 | £29060 |
1.2 Turbo Design 5dr | Petrol | 53.3 | 123 | 10.5 | 124 | 110 | £26960 |
1.2 Turbo Hybrid 136 Design 5dr e-DCT6 | Petrol | 60.1 | 106 | 9.0 | 130 | 136 | £30035 |
1.5 Turbo D Design 5dr Auto | Diesel | 64.2 | 117 | 10.6 | 130 | 130 | £29560 |
115kW Design 54kWh 5dr Auto | Electric | - | 0 | 9.2 | 105 | 156 | £34945 |
GS Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 130 GS Line 5dr | Petrol | 53.3 | 124 | 9.7 | 130 | 130 | £29355 |
1.6 Hybrid GS Line 5dr Auto | PlugIn Electric Hybrid | 256.0 | 24 | 9.3 | 140 | 180 | £38435 |
GS | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 130 GS 5dr | Petrol | 52.3 | 125 | 9.7 | 130 | 130 | £29855 |
1.2 Turbo 130 GS 5dr Auto | Petrol | 50.4 | 127 | 9.7 | 130 | 130 | £31355 |
1.2 Turbo Hybrid 136 GS 5dr e-DCT6 | Petrol | 58.9 | 109 | 9.0 | 130 | 136 | £32330 |
1.5 Turbo D GS 5dr Auto | Diesel | 57.6 | 129 | 10.6 | 130 | 130 | £31855 |
1.6 Plug-in Hybrid GS 5dr Auto | PlugIn Electric Hybrid | 256.0 | 23 | 7.7 | 140 | 180 | £37935 |
115kW GS 54kWh 5dr Auto | Electric | - | 0 | 9.2 | 105 | 156 | £37240 |
Ultimate | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 130 Ultimate 5dr | Petrol | 52.3 | 127 | 9.7 | 130 | 130 | £32970 |
1.2 Turbo 130 Ultimate 5dr Auto | Petrol | 51.4 | 130 | 9.7 | 130 | 130 | £34470 |
1.2 Turbo Hybrid 136 Ultimate 5dr e-DCT6 | Petrol | 56.5 | 112 | 9.0 | 130 | 136 | £35470 |
1.5 Turbo D Ultimate 5dr Auto | Diesel | 62.8 | 121 | 10.6 | 130 | 130 | £35470 |
1.6 Plug-in Hybrid Ultimate 5dr Auto | PlugIn Electric Hybrid | 256.0 | 26 | 9.3 | 140 | 180 | £41050 |
115kW Ultimate 54kWh 5dr Auto | Electric | - | 0 | 9.2 | 105 | 156 | £39395 |
GSe | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.6 Plug-in Hybrid GSe 5dr Auto | PlugIn Electric Hybrid | 256.0 | 25 | 7.5 | 146 | 225 | £41200 |
1.6 Plug-in Hybrid GSe 5dr Auto [Pan roof] | PlugIn Electric Hybrid | 217.0 | 29 | 7.5 | 146 | 225 | £41800 |