Griffin | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 100 Griffin 5dr | Petrol | 49.6 | 128 | 10.6 | 116 | 100 | £21545 |
1.2 Turbo 136 Griffin 5dr | Petrol | 50.4 | 127 | 9.1 | 125 | 136 | £22745 |
1.2 Turbo Griffin 5dr Auto | Petrol | 46.3 | 137 | 9.2 | 124 | 130 | £24390 |
1.2 Turbo Hybrid 136 Griffin 5dr e-DCT6 | Petrol | 57.6 | 109 | 8.4 | 129 | 136 | £25320 |
100kW Griffin 50kWh 5dr Auto | Electric | - | 0 | 9.2 | 93 | 136 | £29495 |
Design | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 100 Design 5dr | Petrol | 51.4 | 125 | 10.6 | 116 | 100 | £24660 |
1.2 Turbo 136 Design 5dr | Petrol | 49.6 | 129 | - | - | 136 | £24695 |
1.2 Turbo 136 Design 5dr | Petrol | 51.4 | 124 | 9.1 | 125 | 136 | £25860 |
1.2 Turbo Design 5dr Auto | Petrol | 45.6 | 139 | - | - | 130 | £26290 |
1.2 Turbo Design 5dr Auto | Petrol | 47.9 | 137 | 9.2 | 124 | 130 | £27275 |
1.2 Turbo Hybrid 136 Design 5dr e-DCT6 | Petrol | 58.9 | 108 | - | - | 136 | £27305 |
100kW Design 50kWh 5dr Auto | Electric | - | 0 | 9.2 | 93 | 136 | £36610 |
115kW Design 54kWh 5dr Auto | Electric | - | 0 | - | - | 156 | £33245 |
GS | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 100 GS 5dr | Petrol | 51.4 | 125 | 10.6 | 116 | 100 | £27035 |
1.2 Turbo 136 GS 5dr | Petrol | 49.6 | 129 | - | - | 136 | £25895 |
1.2 Turbo 136 GS 5dr | Petrol | 51.4 | 124 | 9.1 | 125 | 136 | £28235 |
1.2 Turbo GS 5dr Auto | Petrol | 46.3 | 138 | - | - | 130 | £27490 |
1.2 Turbo GS 5dr Auto | Petrol | 47.9 | 132 | 9.2 | 124 | 130 | £29880 |
1.2 Turbo Hybrid 136 GS 5dr e-DCT6 | Petrol | 57.6 | 110 | - | - | 136 | £28505 |
1.2 Turbo Hybrid 136 GS 5dr e-DCT6 | Petrol | 57.6 | 110 | 8.4 | 129 | 136 | £30810 |
100kW GS 50kWh 5dr Auto | Electric | - | 0 | 9.2 | 93 | 136 | £38735 |
115kW GS 54kWh 5dr Auto | Electric | - | 0 | - | - | 156 | £35095 |
115kW GS 54kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 156 | £39735 |
Ultimate | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo 136 Ultimate 5dr | Petrol | 49.6 | 129 | - | - | 136 | £28145 |
1.2 Turbo 136 Ultimate 5dr | Petrol | 51.4 | 125 | 9.1 | 125 | 136 | £31455 |
1.2 Turbo Hybrid 136 Ultimate 5dr e-DCT6 | Petrol | 57.6 | 111 | - | - | 136 | £30780 |
1.2 Turbo Hybrid 136 Ultimate 5dr e-DCT6 | Petrol | 57.6 | 110 | 8.4 | 129 | 136 | £34030 |
1.2 Turbo Ultimate 5dr Auto | Petrol | 46.3 | 138 | - | - | 130 | £29740 |
1.2 Turbo Ultimate 5dr Auto | Petrol | 47.9 | 137 | 9.2 | 124 | 130 | £33100 |
1.5 Turbo D Ultimate 5dr | Diesel | - | 116 | 10.8 | 118 | 110 | £32570 |
100kW Ultimate 50kWh 5dr Auto | Electric | - | 0 | 8.7 | 93 | 136 | £41045 |
115kW Ultimate 54kWh 5dr Auto | Electric | - | 0 | - | - | 156 | £38095 |
115kW Ultimate 54kWh 5dr Auto | Electric | - | 0 | 9.0 | 93 | 156 | £42045 |
GS Line | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo GS Line 5dr | Petrol | 52.3 | 126 | 9.1 | 125 | 130 | £28235 |
100kW GS Line 50kWh 5dr Auto | Electric | - | 0 | 9.2 | 93 | 136 | £38985 |
SRi Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo SRi Premium 5dr | Petrol | - | 126 | 9.1 | 125 | 130 | £28560 |
Elite Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo Elite Edition 5dr Auto | Petrol | - | 137 | 9.2 | 124 | 130 | £29975 |
Elite Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
1.2 Turbo Elite Premium 5dr Auto | Petrol | - | 137 | 9.2 | 124 | 130 | £31025 |
SRi Nav Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
100kW SRi Nav Premium 50kWh 5dr Auto | Electric | - | 0 | 8.7 | 93 | 136 | £32135 |
SE Premium | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
100kW SE Premium 50kWh 5dr Auto | Electric | - | 0 | 8.7 | 93 | 136 | £37165 |