Core | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5P Core Bright 5dr AWD Geartronic | Petrol | - | 193 | 7.7 | 112 | 250 | £63715 |
2.0 B5P [250] Core 5dr AWD Geartronic | Petrol | 33.2 | 197 | 7.7 | 112 | 250 | £62150 |
2.0 T8 PHEV Core Bright 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 30 | 5.4 | 112 | 455 | £72650 |
2.0 T8 PHEV Core Bright 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 29 | 5.4 | 112 | 455 | £71405 |
2.0 T8 [455] RC PHEV Core Bright 5dr AWD Gtron | PlugIn Electric Hybrid | - | 28 | 5.4 | 112 | 455 | £71405 |
Plus | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5D [235] Plus Dark 5dr AWD Geartronic | Diesel | 40.9 | 184 | 7.6 | 112 | 235 | £68375 |
2.0 B5P Plus Dark 5dr AWD Geartronic | Petrol | - | 196 | 7.7 | 112 | 250 | £68715 |
2.0 B5P [250] Plus Dark 5dr AWD Geartronic | Petrol | 32.8 | 201 | 7.7 | 112 | 250 | £67650 |
2.0 T8 PHEV Plus Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 31 | 5.4 | 112 | 455 | £77650 |
2.0 T8 PHEV Plus Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 31 | 5.4 | 112 | 455 | £76530 |
2.0 T8 [455] RC PHEV Plus Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 29 | 5.4 | 112 | 455 | £76530 |
Plus Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5P Plus Edition Dark 5dr AWD Geartronic | Petrol | - | 199 | 7.7 | 112 | 250 | £69350 |
2.0 T8 PHEV Plus Edition Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £78230 |
Ultimate | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5P Ultimate Dark 5dr AWD Geartronic | Petrol | 31.7 | 207 | 7.7 | 112 | 250 | £73645 |
2.0 B6P Ultimate Dark 5dr AWD Geartronic | Petrol | - | 214 | 6.7 | 112 | 300 | £77650 |
2.0 T8 [455] RC PHEV Ultimate Bright 5dr AWD Gtron | PlugIn Electric Hybrid | - | 31 | 5.4 | 112 | 455 | £83130 |
2.0 T8 [455] RC PHEV Ultimate Dark 5dr AWD Gtron | PlugIn Electric Hybrid | - | 31 | 5.4 | 112 | 455 | £83130 |
Ultra | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5P Ultra Bright 5dr AWD Geartronic | Petrol | - | 199 | 7.7 | 112 | 250 | £75215 |
2.0 B5P Ultra Dark 5dr AWD Geartronic | Petrol | - | 199 | 7.7 | 112 | 250 | £75215 |
2.0 B5P [250] Ultra Dark 5dr AWD Geartronic | Petrol | - | 200 | 7.7 | 112 | 250 | £74250 |
2.0 T8 PHEV Ultra Bright 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £84150 |
2.0 T8 PHEV Ultra Bright 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £83130 |
2.0 T8 PHEV Ultra Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £84150 |
2.0 T8 PHEV Ultra Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £83130 |
Ultra Edition | Fuel | Fuel Economy (mpg) |
CO2 Emissions (g/km) |
Acceleration (0-62mph) Seconds |
Top Speed (mph) |
Power (bhp) |
List Price |
---|---|---|---|---|---|---|---|
2.0 B5P Ultra Edition Dark 5dr AWD Geartronic | Petrol | - | 200 | 7.7 | 112 | 250 | £75000 |
2.0 T8 PHEV Ultra Edition Bright 5dr AWD Gtron | PlugIn Electric Hybrid | - | 32 | 5.4 | 112 | 455 | £83880 |
2.0 T8 PHEV Ultra Edition Dark 5dr AWD Geartronic | PlugIn Electric Hybrid | - | 33 | 5.4 | 112 | 455 | £83880 |